Adobe Acrobat File:P114.pdf

This document is a text-only version of the original Adobe Acrobat file. Graphics and formatting may be lost in the conversion from pdf to html.

View the Adobe Acrobat version of this file.


                                                                                                                    City of Muskegon

                                                                     GENERAL FUND REVENUES AND OTHER FINANCING SOURCES BY SOURCE
                                                                                                                                               
                                                                                                               Last Ten Fiscal Years



                 Local    % of      Licenses       % of        Intergo-      % of Charges for % of                    Interest      % of           Fines      % of    Operating      % of                    % of                         %
Year      Taxes (a)       Total     & Permits      Total     vernmental      Total           Service       Total      and Rent      Total     and Fees        Total Transfers In Total           Other       Total      Total (b)       Change
                                                                                       
1994        8,789,421
        $                 57.4%         747,411
                                   $                4.9%        3,676,568
                                                            $                24.0%              154,153
                                                                                           $                1.0%         414,737
                                                                                                                    $                2.7%          183,716
                                                                                                                                             $                1.2% $      390,796
                                                                                                                                                                                     2.6%         945,171
                                                                                                                                                                                             $                6.2% $      15,301,973
                                                                                                                                                                                                                                           -
1995        9,455,492 56.8%             872,478     5.2%        4,068,757 24.5%                 240,506     1.4%         388,592     2.3%          213,384    1.3%       169,298     1.0%      1,224,672      7.4%       16,633,179       8.7%
1996        9,218,272 52.2%             829,441     4.7%        5,171,357 29.3%              1,004,833      5.7%         453,612     2.6%          266,374    1.5%       205,229     1.2%         517,096     2.9%       17,666,214       6.2%
1997      11,323,885 55.6%              845,519     4.2%        5,650,079 27.7%              1,432,452      7.0%         512,475     2.5%          246,943    1.2%       149,789     0.7%         200,946     1.0%       20,362,088      15.3%
1998      11,855,295 54.8%              850,890     3.9%        5,507,100 25.4%              1,620,924      7.5%         602,811     2.8%          434,478    2.0%       360,349     1.7%         412,008     1.9%       21,643,855       6.3%
1999      11,961,023 55.8%           1,015,777      4.7%        5,286,569 24.6%              1,911,915      8.9%         465,749     2.2%          277,369    1.3%       177,408     0.8%         355,871     1.7%       21,451,681      -0.9%
2000      12,831,435 54.2%           1,129,001      4.8%        6,008,823 25.4%              2,093,312      8.8%         599,409     2.5%          338,677    1.4%       207,636     0.9%         477,223     2.0%       23,685,516      10.4%
2001      12,878,483 54.9%           1,014,598      4.3%        6,184,017 26.4%              1,971,996      8.4%         490,863     2.1%          350,557    1.5%       178,457     0.8%         377,640     1.6%       23,446,611      -1.0%
2002      13,465,040 57.0%           1,071,236      4.5%        5,643,611 23.9%              2,091,356      8.9%         332,560     1.4%          393,314    1.7%       180,985     0.8%         439,062     1.9%       23,617,164       0.7%
2003      13,246,744 56.8%           1,108,780      4.8%        5,173,722 22.2%              2,240,866      9.6%         189,485     0.8%          471,682    2.0%       566,282     2.4%         331,195     1.4%       23,328,756      -1.2%


(a)  Includes Industrial and Commercial Facilities Tax revenue.

(b)  When comparing "Total Revenues" with "Total Expenditures" as presented in the exhibit entitled "General Fund Expenditures and Other Uses by Function" the difference reflects the use of fund
     balance (when expenditures are greater than revenues) or addition to fund balance (when revenues are greater than expenditures).


SOURCE:  City of Muskegon Finance Department