Adobe Acrobat File:PG115.pdf

This document is a text-only version of the original Adobe Acrobat file. Graphics and formatting may be lost in the conversion from pdf to html.

View the Adobe Acrobat version of this file.


                                                                                                 City of Muskegon

                                                              GENERAL FUND EXPENDITURES AND OTHER USES BY FUNCTION

                                                                                                Last Ten Fiscal Years




                            % of      General        % of         Public       % of      Public        % of        Leisure       % of     Planning &         % of                      % of                       %
Year      Legislative       Total    Government      Total        safety       Total     Works         Total      Services       Total    Development        Total      Other (a)      Total      Total (b)     Change

1993     $        67,360
                             0.5% $     1,679,706
                                                     12.7%        6,999,433
                                                              $                52.9% $      705,458
                                                                                                        5.3%        1,179,754
                                                                                                                $                 8.9% $       1,029,706
                                                                                                                                                              7.8%        1,569,791
                                                                                                                                                                      $                11.9%      13,231,208
                                                                                                                                                                                                $                  -
1994            67,577       0.4%      1,864,926 12.0%            7,625,535 49.0%          730,361      4.7%        1,351,162     8.7%        1,031,162       6.6%        2,901,966 18.6%         15,572,689     17.7%
1995            72,641       0.4%      1,955,314 12.0%            8,009,675 49.0%          737,771      4.5%        1,399,727     8.6%            992,780     6.1%        3,169,678 19.4%         16,337,586      4.9%
1996            80,482       0.4%      2,343,820 13.0%            8,347,026 46.3%          720,714      4.0%        1,744,754     9.7%        1,289,161       7.2%        3,492,202 19.4%         18,018,159     10.3%
1997          109,432        0.5%      2,854,773 14.0%            8,709,644 42.8%        2,587,188 12.7%            2,098,575 10.3%           1,549,156       7.6%        2,449,552 12.0%         20,358,320     13.0%
1998          100,166        0.5%      2,858,746 13.2%            9,463,878 43.7%        2,517,806 11.6%            2,352,626 10.9%           1,668,148       7.7%        2,673,097 12.4%         21,634,467      6.3%
1999            97,495       0.4%      2,906,536 13.2%          10,314,125 46.9%         2,738,257 12.4%            2,329,065 10.6%           1,338,643       6.1%        2,287,760 10.4%         22,011,881      1.7%
2000          108,223        0.5%      3,044,816 13.7%          11,096,769 49.9%         2,668,788 12.0%            2,345,712 10.6%               931,336     4.2%        2,037,013     9.2%      22,232,657      1.0%
2001          113,296        0.5%      3,187,741 13.7%          11,130,536 47.9%         2,678,089 11.5%            2,637,586 11.4%               948,756     4.1%        2,539,974 10.9%         23,235,978      4.5%
2002          131,889        0.6%      3,467,461 14.5%          11,497,673 48.0%         2,680,695 11.2%            2,610,935 10.9%               971,335     4.1%        2,611,548 10.9%         23,971,536      3.2%


(a)  Includes "Transfers to Other Funds", insurance costs, debt service, major capital improvements, and miscellaneous expenditures.

(b)  When comparing "Total Expenditures" with "Total Revenues" as presented in the exhibit entitled "General Fund Revenues and Other Financing Sources by Source" the difference reflects the use of
     fund balance (when expenditures are greater than revenues) or addition to fund balance (when revenues are greater than expenditures).


SOURCE:  City of Muskegon Finance Department