Adobe Acrobat File:CityOwnedBuildableLots.pdf
This document is a text-only version of the original Adobe Acrobat file. Graphics and formatting may be lost in the conversion from pdf to html.
View the Adobe Acrobat version of this file.
City Owned Buildable Lots 5/10/2007
Number Address Dimensions TCV 75%ofTCV
1638 6TH *49.85 X 148 $10,000.00 $7,500.00
1660 7TH ST 99.7 X 137.6 $32,500.00 $24,375.00
434 ABBEY ST 121 X 140.25 $12,000.00 $9,000.00
644 ADA AVE 66 X 165 $4,000.00 $3,000.00
1542 ADAMS AVE 50 X 124 $9,000.00 $6,750.00
1355 ADAMS AVE 70.5 X 124 $9,000.00 $6,750.00
448 ADAMS AVE 66 X 232 $5,500.00 $4,125.00
456 ADAMS AVE 66 X 232 $5,500.00 $4,125.00
438 ADAMS AVE 66 X 232 $5,500.00 $4,125.00
1561 ALBERT AVE 67 X 132 $9,000.00 $6,750.00
1007 ALBERT AVE 100 X 133.75 $12,000.00 $9,000.00
1556 ALBERT AVE 73 X 132 $9,000.00 $6,750.00
370 ALLEN AVE 66 X 132 $4,000.00 $3,000.00
158/164 ALLEN AVE 66 X 132 $4,000.00 $3,000.00
654 ALLEN AVE 66 X 132 $4,000.00 $3,000.00
306 ALLEN AVE 66 X 132 $4,000.00 $3,000.00
298 ALLEN AVE 66 X 132 $4,000.00 $3,000.00
305 AMITY 66 X 132 $4,000.00 $3,000.00
499 AMITY AVE 62 X 132 $4,000.00 $3,000.00
877 AMITY AVE 66 X 132 $6,000.00 $4,500.00
304 AMITY AVE 82.5 X 112.2 $4,000.00 $3,000.00
695 AMITY AVE 80 X 132 $5,500.00 $4,125.00
159 AMITY AVE 78 X 132 $4,000.00 $3,000.00
451 APPLE AVE 66 X 132 $4,000.00 $3,093.75
366 BENNETT ST 100 X 135 $12,000.00 $9,000.00
312 CAMPBELL 94 X 244.7 $5,500.00 $4,125.00
323 CATAWBA AVE 66 X 132 $4,000.00 $3,000.00
269 CATHERINE AVE 66 X 132 $4,000.00 $3,000.00
502 CATHERINE AVE 56 X 132 $4,000.00 $3,000.00
457 CATHERINE AVE 66 X 132 $4,000.00 $3,000.00
384 CATHERINE AVE 66 X 132 $4,000.00 $3,000.00
824 CEDAR ST 132 X 150 $5,500.00 $4,125.00
436 CHARLES ST 75.25 X 131.99 $4,000.00 $3,000.00
2155 CONTINENTAL ST 56 X 128 $4,000.00 $3,000.00
576 E DALE AVE 50 X 179 $5,000.00 $3,750.00
2358 DOWD ST 164 X 117 $18,000.00 $13,500.00
2250 DOWD ST 82 X 124.5 $12,000.00 $9,000.00
1419 DUCEY 81.4 X 132 $12,000.00 $9,000.00
1539 DUCEY AVE 72 X 132 $9,000.00 $6,750.00
1315 DUCEY AVE 50 X 132 $9,000.00 $6,750.00
1319 DUCEY AVE 81.4 X 132 $9,000.00 $6,750.00
982 DUCEY AVE 193.19 X 102.6 $12,000.00 $9,000.00
1341 DUCEY AVE 100 X 132 $9,000.00 $6,750.00
1536 DUCEY AVE 92 X 131.92 $9,000.00 $6,750.00
845 DUCEY AVE 66.25 X 132 $12,000.00 $9,000.00
1003 DUCEY AVE 83.49 X 135 $9,000.00 $6,750.00
1476 DUCEY AVE 100.6 X 131.92 $12,000.00 $9,000.00
Page 1
City Owned Buildable Lots 5/10/2007
Number Address Dimensions TCV 75%ofTCV
1428 DUCEY AVE 81 X 131.92 $9,000.00 $6,750.00
1984 ELWOOD ST 80 X 125 $5,000.00 $3,750.00
223 ERICKSON ST 66 X 132 $3,000.00 $2,250.00
451 ERICKSON ST 66 X 99 $4,000.00 $3,000.00
396/387 ERICKSON/MARQUETTE 66 X 132 $4,000.00 $3,000.00
1070 EVANSTON AVE 120.5 X 220 (Odd triangle) $8,000.00 $6,000.00
1920 S GETTY ST 240 X 128 $8,000.00 $6,000.00
556 S GETTY ST 60.5 X 141.21 $9,000.00 $6,750.00
675 S GETTY ST 151.5 X 120 $5,500.00 $4,125.00
689 W GRAND AVE 100 X 165 $10,500.00 $7,875.00
692 W GRAND AVE Odd large $30,000.00 $22,500.00
960 W HACKLEY Lot B 107.07 x 124.42 $12,000.00 $9,000.00
960 W HACKLEY Lot D 87.07 x 124.42 $12,000.00 $9,000.00
960 W HACKLEY Lot C 87.07 x 124.42 $12,000.00 $9,000.00
960 W HACKLEY N/A Lot A 107.07 x 124.42 $12,000.00 $9,000.00
530 HERRICK ST 178 X 99 $5,500.00 $4,125.00
740 E HOLBROOK 85 X 80 $5,000.00 $3,750.00
395 HOUSTON AVE 66 X 132 $10,000.00 $7,500.00
1983 HOYT 75 X 125 $16,100.00 $12,075.00
1441 HOYT ST 64.25 X 136 $4,000.00 $3,000.00
1527 HOYT ST 58 X 126 $4,000.00 $3,000.00
1499 HOYT ST 58 X 126 $4,000.00 $3,000.00
1867 HOYT ST 50 X 125 $5,000.00 $3,750.00
163 IONA AVE 66 X 132 $4,000.00 $3,000.00
206 IRWIN 76.5 X 158 $5,500.00 $4,125.00
185 E ISABELLA 66 X 132 $4,000.00 $3,000.00
360 E ISABELLA 66 X 132 $4,000.00 $3,000.00
438 E ISABELLA 66 X 132 $4,000.00 $3,000.00
502 E ISABELLA 66 X 132 $4,000.00 $3,000.00
396 JACKSON AVE 132 x 50 $4,000.00 $3,000.00
677 JACKSON AVE 71.33 X 106.5 (Odd) $4,000.00 $3,000.00
621 JACKSON AVE Odd $5,500.00 $4,125.00
558 JACKSON AVE 124.25 X 207.25 $5,500.00 $4,125.00
325 JACKSON AVE 66 X 132 $4,000.00 $3,000.00
608 JACKSON AVE 70.26 X 159.75 $4,000.00 $3,000.00
388 JACKSON AVE 72 X 132 $4,000.00 $3,000.00
601 JACKSON AVE 66 x 132 $4,000.00 $3,000.00
579 JACKSON AVE 66 X 132 $4,000.00 $3,000.00
1065 JAMES AVE 100 X 133.75 $12,000.00 $9,000.00
1328 JAMES AVE 85 X 132 $9,000.00 $6,750.00
1284 JAMES AVE 77.68 X 132 $9,000.00 $6,750.00
159 E LAKETON AVE 62.5 X 100 $5,000.00 $3,750.00
384 E LARCH 60 x 125 $4,000.00 $3,000.00
526/532 LEONARD 88 X 132 $4,000.00 $3,000.00
329 LEONARD 200 X 108 $15,000.00 $11,250.00
740 LEONARD AVE 124 X 132 $5,500.00 $4,125.00
754 LEONARD AVE 124 X 132 $5,500.00 $4,125.00
Page 2
City Owned Buildable Lots 5/10/2007
Number Address Dimensions TCV 75%ofTCV
1366 LEONARD AVE 70.5 X 124 $9,000.00 $6,750.00
766 LEONARD AVE 122 X 132 $5,500.00 $4,125.00
704 LEONARD AVE 120 X 132 $5,500.00 $4,125.00
1186 MAPLE ST 73 X 132 $4,000.00 $3,000.00
1554 MARCOUX AVE 50 X 131.86 $9,000.00 $6,750.00
445 MARQUETTE 1 ACRE +/- $8,080.00 $6,060.00
875 MARQUETTE 78 X 144 $6,000.00 $4,500.00
1172 MARQUETTE AVE 100 X 136 $12,000.00 $9,000.00
397 MARQUETTE AVE 66 X 132 $4,000.00 $3,000.00
559 MARQUETTE AVE *49.5 X 207.29 $4,000.00 $3,000.00
1243 MARQUETTE AVE 101 X 131.92 $12,000.00 $9,000.00
685 MARQUETTE AVE 66 X 109 $4,000.00 $3,000.00
816 MARQUETTE AVE Large-odd $108,750.00 $81,562.50
1357 MARQUETTE AVE 50 X 131.92 $9,000.00 $6,750.00
1311 MARQUETTE AVE 117 X 132 $12,000.00 $9,000.00
1085 MARQUETTE AVE 100.9 X 134.5 $12,000.00 $9,000.00
561 MARY ST 60.5 x 141.21 $9,000.00 $6,750.00
502 MARY ST 121 X 132.96 $12,000.00 $9,000.00
352 MASON 66 X132 $10,000.00 $7,500.00
275 MASON AVE 66 x 132 $10,000.00 $7,500.00
304/1352 MASON/6TH 66 X 132 $10,000.00 $7,500.00
509 MCLAREN ST 255 X 99 $5,500.00 $4,125.00
354 MCLAUGHLIN 66 X 132 $10,000.00 $7,500.00
449 MCLAUGHLIN 66 X 132 $4,000.00 $3,000.00
510 MCLAUGHLIN 66 X 132 $4,000.00 $3,000.00
415 MCLAUGHLIN 132 X 132 $5,500.00 $4,125.00
304 MCLAUGHLIN 50 X 132 $4,000.00 $3,000.00
1315 MCLAUGHLIN 61.5 X 120 $6,000.00 $4,500.00
363 MCLAUGHLIN AVE 66 X 132 $4,000.00 $3,000.00
270 MEEKING ST 200 X 134.48 $18,000.00 $13,500.00
254 MEEKING ST Odd large $9,000.00 $6,750.00
481 MONROE 104.3 X 118.4 X 80 X 49.5 $15,000.00 $11,250.00
458 MONROE 66 X 132 $10,000.00 $7,500.00
1364 MORGAN 84 X 132.15 $9,000.00 $6,750.00
1210 MORGAN 81 X ? $12,000.00 $9,000.00
1175 MORGAN LARGE ODD $12,000.00 $9,000.00
628/636 MULDER 110 X 111 $5,500.00 $4,125.00
382 W MUSKEGON 80 X 132 $10,000.00 $7,500.00
372 W MUSKEGON 79.75 X 132 $15,000.00 $11,250.00
313 MYRTLE Odd Corner $4,000.00 $3,000.00
286 MYRTLE 66 X 140 $4,000.00 $3,000.00
213 MYRTLE 67 X 95.5 X 76 X 59 $3,000.00 $2,250.00
206 MYRTLE 66 X 140 $4,000.00 $3,000.00
186 MYRTLE 66 X 140 $4,000.00 $3,000.00
1477 NOLAN 80.01 X 132 $10,500.00 $7,875.00
1461 NOLAN 79.59 X 132 $10,500.00 $7,875.00
595 OAK 60 X 132 $4,000.00 $3,000.00
Page 3
City Owned Buildable Lots 5/10/2007
Number Address Dimensions TCV 75%ofTCV
502 OAK 66 X 132 $4,000.00 $3,000.00
625 OAK *49.5 X 110 $3,000.00 $2,250.00
447 OAK 66 X 120 $4,000.00 $3,000.00
635 OAK 66.9 X 110 $4,000.00 $3,000.00
528 OAK 80.5 X 132 $4,000.00 $3,000.00
671 OAK ODD BUILDABLE $3,000.00 $2,250.00
452 OAK 66 X 132 $4,000.00 $3,000.00
420 OAK 66 X 132 $4,000.00 $3,000.00
539 OAK 66 X 132 $4,000.00 $3,000.00
617 OAK 89.5 X 110 $5,500.00 $4,125.00
550 OCTAVIUS 1.2 Acres * $9,600.00 $7,200.00
892 ORCHARD 67.5 X 132 $6,000.00 $4,500.00
450 ORCHARD 66 X 132 $4,000.00 $3,000.00
907 ORCHARD 50 X 132 $6,000.00 $4,500.00
313/863 ORCHARD/EMERALD 74 X 132 $6,000.00 $4,500.00
1974 PARK 55 X 132 $5,000.00 $3,750.00
1589 PARK 50 X 134 $10,000.00 $7,500.00
1334 PINE 82.5 x 120 $3,000.00 $2,250.00
1373 PINE 79 x 122 $5,500.00 $4,125.00
1318 PINE 60 X 120 $4,000.00 $3,000.00
1227 PINE 96 x 66 $4,000.00 $3,000.00
2400 ROBERTS (odd large triangle) $25,600.00 $19,200.00
1599/1605 SANFORD 68.4 X 94 $6,000.00 $4,500.00
768 SCOTT 66 X 99 $4,000.00 $3,000.00
919 SCOTT 66 X 132 $4,000.00 $3,000.00
345 SHELBY Odd $6,250.00 $4,687.50
1608 SMITH 61.5 X 132.5 $4,000.00 $3,000.00
1088 SOPHIA (odd large triangle) $5,500.00 $4,125.00
682 W SOUTHERN 50 X 165 $10,500.00 $7,875.00
487 W SOUTHERN 101.5 X 115 $15,000.00 $11,250.00
791 W SOUTHERN 50 X 165 $10,500.00 $7,875.00
1320 SPRING 66 X 132 $4,000.00 $3,000.00
723 SUMNER 105 X 114 $4,000.00 $3,000.00
1679 TERRACE ST 54 X 130 $4,000.00 $3,000.00
1647 TERRACE ST 51 X 132 $4,000.00 $3,000.00
1264/177 E TERRACE/ISABELLA 66 X 132 $4,000.00 $3,000.00
1728/1734/374 E TERRACE/LARCH 90.2 X 141.5? $5,500.00 $4,125.00
283 E WALTON 66 X 140 $4,000.00 $3,000.00
324 E WALTON *49.5 X 140 $4,000.00 $3,000.00
346 E WALTON 55 X 140 $4,000.00 $3,000.00
354 E WALTON 99 X 116 (triangle) $5,500.00 $4,125.00
459 WASHINGTON 70 X 135 $10,000.00 $7,500.00
465 WASHINGTON 50 X 135 $10,000.00 $7,500.00
783 WASHINGTON 50 X 165 $10,500.00 $7,875.00
687 WASHINGTON ODD $20,000.00 $15,000.00
420 WASHINGTON 65 X 137.5 $10,000.00 $7,500.00
1100 WASHINGTON 66 X 165 $10,500.00 $7,875.00
Page 4
City Owned Buildable Lots 5/10/2007
Number Address Dimensions TCV 75%ofTCV
909 WASHINGTON 55.5 X 165 $10,500.00 $7,875.00
1325 WESLEY 50 X 138.5 $10,000.00 $7,500.00
725/717 WESLEY 80 X 112 $4,000.00 $3,000.00
1258 WESLEY 75 X 138.67 $9,000.00 $6,750.00
461 WHITE 66 X 132 $4,000.00 $3,000.00
530 WHITE L Shaped-large $15,800.00 $11,850.00
1294 WILLIAMS 78 X 188 $5,500.00 $4,125.00
1162/1174/1180 WILLIAMS 132 X 66 $4,000.00 $3,000.00
1060/1074 WILLIAMS 132 X 66 $4,000.00 $3,000.00
822 WILLIAMS 99 X 132 $5,500.00 $4,125.00
818 WOOD (odd large irregular) $25,000.00 $18,750.00
812 WOOD 153 x 128.12 $5,500.00 $4,125.00
346 WOOD 66 X 132 $4,000.00 $3,000.00
1061 WOOD ST ODD $4,000.00 $3,000.00
523 YUBA 66 X 140 $4,000.00 $3,000.00
216 YUBA 99 X 132 $4,000.00 $3,000.00
599 YUBA 99 X 140 $4,000.00 $3,000.00
252 YUBA 99 X 132 $4,000.00 $3,000.00
Page 5